> ## Documentation Index
> Fetch the complete documentation index at: https://docs.linkio.world/llms.txt
> Use this file to discover all available pages before exploring further.

# Fees & Minimums for Retail APIs

> LINK’s fees are included directly in the exchange rate. This amount is automatically deducted , so customers always see the net amount being converted.

### For example:

* Customer sends: \$200.00
* Amount delivered: 199 USDC.

### Transaction Minimums

Currency limits apply when on-ramping or off-ramping to **USDC** or **USDT**.

These limits vary depending on the currency and payment method, and help cover blockchain and liquidity costs.

#### Currency limits for on/offramp to USDC or USDT

| Currency | Payment Method                                              | Transaction Limits         |
| -------- | ----------------------------------------------------------- | -------------------------- |
| BRL 🇧🇷 | PIX                                                         | Min: 100 Max: 250,000      |
| IDR 🇮🇩 | Bank Transfer                                               |                            |
| PHP 🇵🇭 | Bank Transfer & E-Wallet                                    | Min: 1,000 Max: 100,000    |
| NGN 🇳🇬 | Bank Transfer                                               | Min: 15,000 Max: 5,000,000 |
| GHS 🇬🇭 | MTN Mobile Money, Vodafone Cash, Bank Account (Instant Pay) | Min: 150 Max: 25,000       |
| KES 🇰🇪 | M-Pesa, Bank Transfer, Airtel Money                         | Min: 1,500 Max: 200,000    |
| ZAR 🇿🇦 | FNB                                                         | Min: 250 Max: 300,000      |
| XAF 🇨🇲 | MTN Mobile Money, Orange Money, Afriland Bank               | Min: 8,000 Max: 400,000    |
| TZS 🇹🇿 | TigoPesa, Airtel Money, Vodacom,                            | Min: 3,500 Max: 1,000,000  |
| USD 🇺🇸 | ACH & Wire                                                  | Min: 20 Max: 5,000         |
| USDC     | Stablecoin (offramp)                                        | Min: 15 Max: 10,000        |
| USDT     | Stablecoin (offramp)                                        | Min: 15 Max: 10,000        |

***

[Banking Object Requirements](/docs/banking-object-requirements)

[Currency Limits](/docs/currency-limits)
