Currency Limits
Onramp and Offramp configuration details for a specified currency supported by the LINK platform. This includes minimum and maximum transaction limits, supported payment methods, operational status, and request method type.
Code | Status | Onramp (Amount) | Offramp (Amount) | Payment Method | Request method |
---|---|---|---|---|---|
ARS | Coming soon | ||||
AUD | Coming soon | ||||
BRL | Live | Min: 100 | Min: 100 | Pix-Key | Direct API |
CAD | Coming soon | ||||
EUR | Coming soon | ||||
GHS | Coming soon | ||||
IDR | Coming soon | ||||
JPY | Coming soon | ||||
KES | Coming soon | ||||
NZD | Coming soon | ||||
NGN | Live | Min: 15000 | Min: 15000 | Bank Transfer | Direct API |
PHP | Live | Min: 1,000 | Min: 1,000 | Bank Transfer | Direct API |
SGD | Coming soon | ||||
TRY | Coming soon | ||||
GBP | Coming soon | ||||
USD | Live | Min: 20 | Min: 20 | Bank Transfer | Direct API |
Updated 7 days ago